Curriculum

Key Stage 2 SATs

The schools’ aggregated results for Maths, English and Science are detailed below.

Obvious dangers exists in attempting to make simple comparisons and deductions using these data. It should also be remembered that there is no underlying assumption about the precise proportion of pupils which should be at any particular stage.

Key to Tables

Dis. = excepted or disapplied under sections 364 or 365 of the Education Act 1996
Abs.   absent from the tasks/tests
W   working towards level 1
L   below level 2 threshold for the Reading test and/or Spelling test when required to be entered for the test

TEACHER ASSESSMENT
Percentage at each level

    W 1 2 3 4 5 6 Dis. Abs.
English   School 0 0 4 39 46 11 0 0 0
National 1 1 5 21 49 24 0 0 0
Speaking & Listening   0 0 4 25 46 25 0 0 0
Reading   0 0 4 39 46 11 0 0 0
Writing   0 0 4 54 39 4 0 0 0
Mathematics   School 0 0 4 43 40 14 0 0 0
National 1 1 4 20 47 26 1 0 0
Science   School 0 0 7 14 68 11 0 0 0
National 0 0 2 14 52 30 0 0 0

TASK AND TEST RESULTS
Percentage at each level

    Below Level 3* 3 4 5 Dis. Abs.
English  School 4 21 61 14 0 0
National 6 17 46 29 1 1
Reading  School 4 7 64 25 0 0
National 7 12 42 38 1 1
Writing  School 0 57 36 7 0 0
National 7 31 43 17 1 1
Mathematics  School 7 39 39 14 0 0
National 5 20 46 27 0 1
Science  School 4 11 68 18 0 0
National 1 9 49 38 0 2

 

Previous Page